Warning: Last items in stock!
- notice - | Battery and charger are not included. |
---|---|
AEG Variant | NBB |
Approximate Range | 55 m |
Bearings | 8 mm, ball bearings, metal |
BlowBack | No |
Caliber | 6 mm |
Connector Type | Tamiya Mini |
Fire Mode | safe/semi-auto/full-auto |
Gearbox Version | metal version 2 (8 mm) |
Gun Length | 690/775 mm |
Gun Weight | 2,70 kg |
Hop-Up Perform | adjustable hop-up |
Inner Barrel Length | 270 mm |
Magazine | hi-cap |
Magazine Capacity | 300 BB |
Motor Type | Long torque |
Motor Variant | Long |
Muzzle velocity specified by manufacturer | 105 m/s [344 fps] |
Muzzle velocity the measured | 110 m/s [361 fps] |
Recommended Batteries | Type Mini (9,6V) |
Recommended BBs | 0.20 - 0.23 g |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 775 (mm) |
Outer length MINIMAL (mm) | 690 (mm) |
Outer length MAXIMAL (mm) | 775 (mm) |
Weight (g) | 2700 (g) |
Inner barrel length (mm) | 270 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 5 |
Bearings (mm) | 8 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Hlava pístu | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Metal |
Connector type | Small Tamyia |
Magazine capacity | 300 |
High-cap / Mid-cap | High-cap |
Magazine material | Metal |
Thread (mm) | 14- (mm) |
Color | black |
No customer reviews for the moment.
Viewed products